| BODY | Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm |
| Folded: 159.2 x 68 x 16.8 mm | ||
| Weight | 282 g (9.95 oz) | |
| Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
| SIM | Nano-SIM and/or eSIM | |
| Samsung Pay (Visa, MasterCard certified) | ||
| DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 7.6 inches, 180.8 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1768 x 2208 pixels (~373 ppi density) | |
| Cover display: 6.23″, Super AMOLED, 816 x 2260 pixels (25:9), Corning Gorilla Glass Victus | ||
| PLATFORM | OS | Android 10, One UI 2.5 |
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
| CPU | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
| 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1.22µm |
| Cover camera: | ||
| 10 MP, f/2.2, 26mm (wide), 1.22µm | ||
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| ANT+ | ||
| Bixby natural language commands and dictation | ||
| Samsung DeX (desktop experience support) | ||
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W | |
| Fast wireless charging 11W | ||
| Reverse wireless charging 4.5W |
View “Galaxy S20 Plus LED view cover Blue” has been added to your cart.
Previous product
Back to products
Samsung Galaxy A71
278.00 JOD
Next product
Samsung Galaxy Note 10 Lite
325.00 JOD
Samsung Galaxy Fold 2
1599.00 JOD
Category: Phones & Accessories
Description
Related products
Samsung Galaxy S20 +
680.00 JOD
BODY Dimensions 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) Weight 186 g (6.56 oz) Build
Desktop Wireless Charging Mobile Phone Wireless Charger for iPhone Android Round Ultra-Thin Fast Charging Pad
Features: With Charging Indicator Connector Type: Micro USB Certification: NONE Origin: Mainland China Max. Output Power: 10W Connector: micro usb Battery Capacity(mAh): 2000 Oneplus Model Number: 5 (6G
Galaxy Watch Active Silver
- Hands-Free Calls & Messaging via LTE
- Automatically Track Workouts
- Running Coach Gives Real-Time Advice
- Heart Rate Monitor with 8 Photodiodes
- Stress & Sleep Tracking
- IP68 Rated & Water-Resistant to 50m
- Day-Long Battery Life
- Match Watch Face to Your Outfit
- Super AMOLED Display with Touch Bezel
Samsung Galaxy Note 10 +
566.00 JOD
BODY Dimensions 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) Weight 196 g (6.91 oz) Build
Samsung Galaxy S20 Ultra
865.00 JOD
BODY Dimensions 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) Weight 222 g (7.83 oz) Build
Galaxy S10 lite Back Silicon Cover
15.00 JOD – 21.00 JOD
Galaxy Note 10 lite View wallet cover White
Samsung Galaxy A21S
133.00 JOD
BODY Dimensions 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) Weight 192 g (6.77 oz) Build
Samsung Galaxy M11
The Samsung Galaxy M11 in Metallic Blue, 3GB RAM, 32GB Storage)with 32GB of storage and 3GB of RAM is a Dual SIM smartphone with a 6.4-inch HD+ display, 13+5+2MP rear cameras and 8MP front camera, Qualcomm Snapdragon 450 processor and 5000mAh battery.


Reviews
There are no reviews yet.