| BODY | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) | ||
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) | ||
| DISPLAY | Type | Dynamic AMOLED, HDR10+ |
| Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display | ||
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.5 |
| Chipset | Exynos 9825 (7 nm) – EMEA/LATAM | |
| Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China | ||
| CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM | |
| Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China | ||
| GPU | Mali-G76 MP12 – EMEA/LATAM | |
| Adreno 640 – USA/China | ||
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.0 | ||
| MAIN CAMERA | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
| 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
| 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video | ||
| 0.3 MP, TOF 3D, (depth) | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | USB Type-C 3.1 | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| ANT+ | ||
| Bixby natural language commands and dictation | ||
| BATTERY | Type | Li-Ion 4300 mAh, non-removable |
| Charging | Fast charging 45W | |
| USB Power Delivery 3.0 | ||
| Fast Qi/PMA wireless charging 15W | ||
| Reverse wireless charging 4.5W |
Previous product
Back to products
Samsung Galaxy Note 10 Lite
325.00 JOD
Next product
Samsung Galaxy Note 20 Ultra
865.00 JOD
Samsung Galaxy Note 10 +
566.00 JOD
Category: Phones & Accessories
Description
Related products
Samsung Galaxy A51
215.00 JOD
BODY Dimensions 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) Weight 172 g (6.07 oz) Build
Samsung Galaxy M11
The Samsung Galaxy M11 in Metallic Blue, 3GB RAM, 32GB Storage)with 32GB of storage and 3GB of RAM is a Dual SIM smartphone with a 6.4-inch HD+ display, 13+5+2MP rear cameras and 8MP front camera, Qualcomm Snapdragon 450 processor and 5000mAh battery.
Desktop Wireless Charging Mobile Phone Wireless Charger for iPhone Android Round Ultra-Thin Fast Charging Pad
Features: With Charging Indicator Connector Type: Micro USB Certification: NONE Origin: Mainland China Max. Output Power: 10W Connector: micro usb Battery Capacity(mAh): 2000 Oneplus Model Number: 5 (6G
Samsung Galaxy S20 Ultra
865.00 JOD
BODY Dimensions 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) Weight 222 g (7.83 oz) Build
Galaxy S10 lite Back Silicon Cover
15.00 JOD – 21.00 JOD
Galaxy Note 10 lite View wallet cover White
Galaxy Watch 1.2 BT
- Call, Text & Stream Without a Phone
- Speaker & Mic for Watch-Based Calls
- Up to 2 Days of Battery Life
- Integrated GPS & Heart Rate Monitor
- 1.2" AMOLED with Gorilla Glass DX+
- Track Over 39 Different Workouts
- Water Resistant Up to 164'
- Sleep Tracking & Guided Meditation
- Contactless Payments with Samsung Pay
- Home Device Control with SmartThings App
Samsung Galaxy Fold 2
1599.00 JOD
BODY Dimensions Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm Weight 282 g (9.95
Samsung Galaxy S20 +
680.00 JOD
BODY Dimensions 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) Weight 186 g (6.56 oz) Build

Reviews
There are no reviews yet.