| BODY | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED |
| Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10, One UI 2.5 |
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.0 | ||
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
| 12 MP, f/2.2, 123˚ (ultrawide) | ||
| 5 MP, f/2.4, (macro) | ||
| 5 MP, f/2.2, (depth) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+ | ||
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 15W |
View “Galaxy S20 Clear View Cover Black” has been added to your cart.
Previous product
Back to products
Galaxy Watch 1.2 BT
220.00 JOD 209.00 JOD
Next product
Samsung Galaxy A71
278.00 JOD
Samsung Galaxy A51
215.00 JOD
Category: Phones & Accessories
Description
Related products
Galaxy Note 10 lite View wallet cover White
Galaxy Note 10 lite View wallet cover White
Samsung Galaxy S20 +
680.00 JOD
BODY Dimensions 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) Weight 186 g (6.56 oz) Build
Samsung Galaxy Note 10 +
566.00 JOD
BODY Dimensions 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) Weight 196 g (6.91 oz) Build
Samsung Galaxy A21S
133.00 JOD
BODY Dimensions 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) Weight 192 g (6.77 oz) Build
Desktop Wireless Charging Mobile Phone Wireless Charger for iPhone Android Round Ultra-Thin Fast Charging Pad
Features: With Charging Indicator Connector Type: Micro USB Certification: NONE Origin: Mainland China Max. Output Power: 10W Connector: micro usb Battery Capacity(mAh): 2000 Oneplus Model Number: 5 (6G
Galaxy Watch Active Black
- Hands-Free Calls & Messaging via LTE
- Automatically Track Workouts
- Running Coach Gives Real-Time Advice
- Heart Rate Monitor with 8 Photodiodes
- Stress & Sleep Tracking
- IP68 Rated & Water-Resistant to 50m
- Day-Long Battery Life
- Match Watch Face to Your Outfit
- Super AMOLED Display with Touch Bezel
Samsung Galaxy A31
Samsung Galaxy A31 Dual SIM Black 64GB and 4GB RAM (SM-A315F/DS)
Galaxy Watch 1.2 BT
- Call, Text & Stream Without a Phone
- Speaker & Mic for Watch-Based Calls
- Up to 2 Days of Battery Life
- Integrated GPS & Heart Rate Monitor
- 1.2" AMOLED with Gorilla Glass DX+
- Track Over 39 Different Workouts
- Water Resistant Up to 164'
- Sleep Tracking & Guided Meditation
- Contactless Payments with Samsung Pay
- Home Device Control with SmartThings App

Reviews
There are no reviews yet.