| BODY | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) | ||
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display | ||
| 120Hz@FHD/60Hz@QHD refresh rate | ||
| PLATFORM | OS | Android 10, One UI 2.5 |
| Chipset | Exynos 990 (7 nm+) – Global | |
| Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA | ||
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global | |
| Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | ||
| GPU | Mali-G77 MP11 – Global | |
| Adreno 650 – USA | ||
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM | |
| UFS 3.0 | ||
| MAIN CAMERA | Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS |
| 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | ||
| 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video | ||
| 0.3 MP, TOF 3D, f/1.0, (depth) | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| ANT+ | ||
| Bixby natural language commands and dictation | ||
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W | |
| USB Power Delivery 3.0 | ||
| Fast Qi/PMA wireless charging 15W | ||
| Reverse wireless charging 4.5W |
View “Galaxy Watch Active Black” has been added to your cart.
Previous product
Back to products
Samsung Galaxy Note 20
695.00 JOD 689.00 JOD
Next product
Samsung Galaxy S20 Ultra
865.00 JOD
Samsung Galaxy S20 +
680.00 JOD
Category: Phones & Accessories
Description
Related products
Samsung Galaxy A21S
133.00 JOD
BODY Dimensions 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) Weight 192 g (6.77 oz) Build
Galaxy S10 lite Back Silicon Cover
15.00 JOD – 21.00 JOD
Galaxy Note 10 lite View wallet cover White
Galaxy Note 10 lite View wallet cover White
Galaxy Note 10 lite View wallet cover White
Samsung Galaxy Note 20 Ultra
865.00 JOD
BODY Dimensions 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) Weight 208 g (7.34 oz) Build
Desktop Wireless Charging Mobile Phone Wireless Charger for iPhone Android Round Ultra-Thin Fast Charging Pad
Features: With Charging Indicator Connector Type: Micro USB Certification: NONE Origin: Mainland China Max. Output Power: 10W Connector: micro usb Battery Capacity(mAh): 2000 Oneplus Model Number: 5 (6G
Toocki Type C to Type C Cable 100W PD Fast Charging Charger USB C to USB C Display Cable For Xiaomi POCO f3 Realme Macbook iPad
67.52 JOD – 73.13 JOD
Brand Name: toocki Maximum Current: 6A Connector A: Type-C Connector B: Type-C Origin: Mainland China Has Retail Package: Yes Certification: CE,FCC,RoHS Features: LED Feature 1: Toocki usb type
Samsung Galaxy S20 Ultra
865.00 JOD
BODY Dimensions 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) Weight 222 g (7.83 oz) Build

Reviews
There are no reviews yet.