| BODY | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
| Weight | 222 g (7.83 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) | ||
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) |
| Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display | ||
| 120Hz@FHD/60Hz@QHD refresh rate | ||
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
| Chipset | Exynos 990 (7 nm+) – Global | |
| Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA | ||
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global | |
| Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | ||
| GPU | Mali-G77 MP11 – Global | |
| Adreno 650 – USA | ||
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.0 | ||
| MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS |
| 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom | ||
| 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video | ||
| 0.3 MP, TOF 3D, f/1.0, (depth) | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
| SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| ANT+ | ||
| Bixby natural language commands and dictation | ||
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 45W | |
| USB Power Delivery 3.0 | ||
| Fast Qi/PMA wireless charging 15W | ||
| Reverse wireless charging 4.5W |
View “Samsung Galaxy Note 20” has been added to your cart.
Previous product
Back to products
Samsung Galaxy S20 +
680.00 JOD
Next product
Samsung Galaxy A21S
133.00 JOD
Samsung Galaxy S20 Ultra
865.00 JOD
Category: Phones & Accessories
Description
Related products
Samsung Galaxy Fold 2
1599.00 JOD
BODY Dimensions Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm Weight 282 g (9.95
Samsung Galaxy Note 20 Ultra
865.00 JOD
BODY Dimensions 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) Weight 208 g (7.34 oz) Build
Galaxy Note 10 lite View wallet cover White
Galaxy Note 10 lite View wallet cover White
Samsung Galaxy M11
The Samsung Galaxy M11 in Metallic Blue, 3GB RAM, 32GB Storage)with 32GB of storage and 3GB of RAM is a Dual SIM smartphone with a 6.4-inch HD+ display, 13+5+2MP rear cameras and 8MP front camera, Qualcomm Snapdragon 450 processor and 5000mAh battery.
Galaxy Watch Active 2 Gold
- Hands-Free Calls & Messaging via LTE
- Automatically Track Workouts
- Running Coach Gives Real-Time Advice
- Heart Rate Monitor with 8 Photodiodes
- Stress & Sleep Tracking
- IP68 Rated & Water-Resistant to 50m
- Day-Long Battery Life
- Match Watch Face to Your Outfit
- Super AMOLED Display with Touch Bezel
Galaxy S10 lite Back Silicon Cover
15.00 JOD – 21.00 JOD
Galaxy Note 10 lite View wallet cover White


Reviews
There are no reviews yet.