| BODY | Dimensions | 159.3 x 74.4 x 9.3 mm (6.27 x 2.93 x 0.37 in) |
| Weight | 203 g (7.16 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED |
| Size | 6.5 inches, 102.0 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10, One UI 2.5 |
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | ||
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF |
| 12 MP, f/2.2, 123˚ (ultrawide) | ||
| 5 MP, f/2.4, (macro) | ||
| 5 MP, f/2.4, (depth) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 25W | |
| Reverse charging |
View “Samsung Galaxy M11” has been added to your cart.
Previous product
Back to products
Samsung Galaxy M11
110.00 JOD 103.00 JOD
Next product
Samsung Galaxy M51
268.00 JOD
Samsung Galaxy M31s
203.00 JOD
Category: Phones & Accessories
Description
Related products
Galaxy Watch Active Silver
- Hands-Free Calls & Messaging via LTE
- Automatically Track Workouts
- Running Coach Gives Real-Time Advice
- Heart Rate Monitor with 8 Photodiodes
- Stress & Sleep Tracking
- IP68 Rated & Water-Resistant to 50m
- Day-Long Battery Life
- Match Watch Face to Your Outfit
- Super AMOLED Display with Touch Bezel
Samsung Galaxy S20 +
680.00 JOD
BODY Dimensions 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) Weight 186 g (6.56 oz) Build
Samsung Galaxy Note 10 +
566.00 JOD
BODY Dimensions 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) Weight 196 g (6.91 oz) Build
Galaxy Note 10 lite View wallet cover White
Galaxy Note 10 lite View wallet cover White
Galaxy S10 lite Back Silicon Cover
15.00 JOD – 21.00 JOD
Galaxy Note 10 lite View wallet cover White
Samsung Galaxy A31
Samsung Galaxy A31 Dual SIM Black 64GB and 4GB RAM (SM-A315F/DS)
Samsung Galaxy M11
The Samsung Galaxy M11 in Metallic Blue, 3GB RAM, 32GB Storage)with 32GB of storage and 3GB of RAM is a Dual SIM smartphone with a 6.4-inch HD+ display, 13+5+2MP rear cameras and 8MP front camera, Qualcomm Snapdragon 450 processor and 5000mAh battery.
Tough iPhone case
12.50 JOD
Protect your phone with style using a durable, dual-layered case. The outer shell is made of impact-resistant polycarbonate, while the
Samsung Galaxy M51
268.00 JOD
BODY Dimensions 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) Weight 213 g (7.51 oz) Build


Reviews
There are no reviews yet.