| BODY | Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm |
| Folded: 159.2 x 68 x 16.8 mm | ||
| Weight | 282 g (9.95 oz) | |
| Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
| SIM | Nano-SIM and/or eSIM | |
| Samsung Pay (Visa, MasterCard certified) | ||
| DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 7.6 inches, 180.8 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1768 x 2208 pixels (~373 ppi density) | |
| Cover display: 6.23″, Super AMOLED, 816 x 2260 pixels (25:9), Corning Gorilla Glass Victus | ||
| PLATFORM | OS | Android 10, One UI 2.5 |
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
| CPU | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
| 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1.22µm |
| Cover camera: | ||
| 10 MP, f/2.2, 26mm (wide), 1.22µm | ||
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| ANT+ | ||
| Bixby natural language commands and dictation | ||
| Samsung DeX (desktop experience support) | ||
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W | |
| Fast wireless charging 11W | ||
| Reverse wireless charging 4.5W |
View “Galaxy S20 Plus Clear view cover Black” has been added to your cart.
Previous product
Back to products
Samsung Galaxy A71
278.00 JOD
Next product
Samsung Galaxy Note 10 Lite
325.00 JOD
Samsung Galaxy Fold 2
1599.00 JOD
Category: Phones & Accessories
Description
Related products
Tough iPhone case
12.50 JOD
Protect your phone with style using a durable, dual-layered case. The outer shell is made of impact-resistant polycarbonate, while the
Samsung Galaxy M51
268.00 JOD
BODY Dimensions 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) Weight 213 g (7.51 oz) Build
Samsung Galaxy M31s
203.00 JOD
BODY Dimensions 159.3 x 74.4 x 9.3 mm (6.27 x 2.93 x 0.37 in) Weight 203 g (7.16 oz) SIM
Samsung Galaxy S20 +
680.00 JOD
BODY Dimensions 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) Weight 186 g (6.56 oz) Build
Galaxy Watch 1.2 BT
- Call, Text & Stream Without a Phone
- Speaker & Mic for Watch-Based Calls
- Up to 2 Days of Battery Life
- Integrated GPS & Heart Rate Monitor
- 1.2" AMOLED with Gorilla Glass DX+
- Track Over 39 Different Workouts
- Water Resistant Up to 164'
- Sleep Tracking & Guided Meditation
- Contactless Payments with Samsung Pay
- Home Device Control with SmartThings App


Reviews
There are no reviews yet.