| BODY | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED Plus |
| Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10, One UI 2.5 |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) – Global | |
| Qualcomm SDM730 Snapdragon 730G (8 nm) – Philippines | ||
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | ||
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF |
| 12 MP, f/2.2, 123˚ (ultrawide) | ||
| 5 MP, f/2.4, (macro) | ||
| 5 MP, f/2.2, (depth) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+ | ||
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
| Charging | Fast charging 25W |
View “Samsung Galaxy S20 +” has been added to your cart.
Previous product
Back to products
Samsung Galaxy A51
215.00 JOD
Next product
Samsung Galaxy Fold 2
1599.00 JOD
Samsung Galaxy A71
278.00 JOD
Samsung Galaxy A71 Dual SIM Black 128GB and 6GB RAM (SM-A715F/DS)
Category: Phones & Accessories
Description
Related products
Samsung Galaxy Note 10 Lite
325.00 JOD
BODY Dimensions 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) Weight 199 g (7.02 oz) Build
Samsung Galaxy A21S
133.00 JOD
BODY Dimensions 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) Weight 192 g (6.77 oz) Build
Galaxy Note 10 lite View wallet cover White
Galaxy Note 10 lite View wallet cover White
Galaxy Watch Active 2 Gold
- Hands-Free Calls & Messaging via LTE
- Automatically Track Workouts
- Running Coach Gives Real-Time Advice
- Heart Rate Monitor with 8 Photodiodes
- Stress & Sleep Tracking
- IP68 Rated & Water-Resistant to 50m
- Day-Long Battery Life
- Match Watch Face to Your Outfit
- Super AMOLED Display with Touch Bezel
Samsung Galaxy Note 10 +
566.00 JOD
BODY Dimensions 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) Weight 196 g (6.91 oz) Build
Samsung Galaxy M51
268.00 JOD
BODY Dimensions 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) Weight 213 g (7.51 oz) Build
Samsung Galaxy A51
215.00 JOD
BODY Dimensions 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) Weight 172 g (6.07 oz) Build
Desktop Wireless Charging Mobile Phone Wireless Charger for iPhone Android Round Ultra-Thin Fast Charging Pad
Features: With Charging Indicator Connector Type: Micro USB Certification: NONE Origin: Mainland China Max. Output Power: 10W Connector: micro usb Battery Capacity(mAh): 2000 Oneplus Model Number: 5 (6G


Reviews
There are no reviews yet.