| BODY | Dimensions | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | PLS IPS |
| Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| PLATFORM | OS | Android 10, One UI 2.0 |
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3/4/6GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
| 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm | ||
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 15W |
View “Galaxy Note 10 lite View wallet cover White” has been added to your cart.
Previous product
Back to products
Samsung Galaxy S20 Ultra
865.00 JOD
Next product
Samsung Galaxy A31
175.00 JOD 167.00 JOD
Samsung Galaxy A21S
133.00 JOD
Category: Phones & Accessories
Description
Related products
Samsung Galaxy Fold 2
1599.00 JOD
BODY Dimensions Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm Weight 282 g (9.95
Samsung Galaxy Note 10 +
566.00 JOD
BODY Dimensions 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) Weight 196 g (6.91 oz) Build
Samsung Galaxy A51
215.00 JOD
BODY Dimensions 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) Weight 172 g (6.07 oz) Build
Galaxy S10 lite Back Silicon Cover
15.00 JOD – 21.00 JOD
Galaxy Note 10 lite View wallet cover White


Reviews
There are no reviews yet.