| BODY | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus (Bluetooth integration, accelerometer, gyro) | ||
| DISPLAY | Type | Super AMOLED, HDR |
| Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Gorilla Glass 3 | |
| Always-on display | ||
| PLATFORM | OS | Android 10, One UI 2.5 |
| Chipset | Exynos 9810 (10 nm) | |
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) | |
| GPU | Mali-G72 MP18 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | ||
| MAIN CAMERA | Triple | 12 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
| 12 MP, f/2.2, 12mm (ultrawide) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+ | ||
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W |
Previous product
Back to products
Samsung Galaxy Fold 2
1599.00 JOD
Next product
Samsung Galaxy Note 10 +
566.00 JOD
Samsung Galaxy Note 10 Lite
325.00 JOD
Category: Phones & Accessories
Description
Related products
Galaxy Note 10 lite View wallet cover White
Galaxy Note 10 lite View wallet cover White
Samsung Galaxy A51
215.00 JOD
BODY Dimensions 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) Weight 172 g (6.07 oz) Build
Samsung Galaxy A21S
133.00 JOD
BODY Dimensions 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) Weight 192 g (6.77 oz) Build
Samsung Galaxy A31
Samsung Galaxy A31 Dual SIM Black 64GB and 4GB RAM (SM-A315F/DS)
Samsung Galaxy S20 Ultra
865.00 JOD
BODY Dimensions 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) Weight 222 g (7.83 oz) Build
Samsung Galaxy Fold 2
1599.00 JOD
BODY Dimensions Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm Weight 282 g (9.95
Galaxy Watch Active 2 Gold
- Hands-Free Calls & Messaging via LTE
- Automatically Track Workouts
- Running Coach Gives Real-Time Advice
- Heart Rate Monitor with 8 Photodiodes
- Stress & Sleep Tracking
- IP68 Rated & Water-Resistant to 50m
- Day-Long Battery Life
- Match Watch Face to Your Outfit
- Super AMOLED Display with Touch Bezel


Reviews
There are no reviews yet.